@import url('https://fonts.googleapis.com/css2?family=Inter:wght@300;400;500;600;700&display=swap');

:root {
  /* Semantic tokens (RGB channels only) */
  --background: 255 255 255;
  --foreground: 100 116 139;
  --card: 255 255 255;
  --card-foreground: 2 8 23;
  --popover: 255 255 255;
  --popover-foreground: 2 8 23;
  --primary: 37 99 235;
  --primary-foreground: 248 250 252;
  --secondary: 241 245 249;
  --secondary-foreground: 15 23 42;
  --muted: 241 245 249;
  --muted-foreground: 100 116 139;
  --accent: 241 245 249;
  --accent-foreground: 15 23 42;
  --destructive: 239 68 68;
  --destructive-foreground: 248 250 252;
  --border: 226 232 240;
  --input: 226 232 240;
  --ring: 2 8 23;

  /* Charts */
  --chart-1: 231 110 80;
  --chart-2: 42 157 144;
  --chart-3: 39 71 84;
  --chart-4: 232 196 104;
  --chart-5: 244 164 98;

  /* DentalQore brand */
  --primary-blue: 37 79 204;
  --secondary-cyan: 104 170 206;
  --tertiary-teal: 108 199 211;
  --accent-green: 141 212 143;
  --accent-purple: 147 51 234;
  --success-green: 34 197 94;
  --warning-orange: 249 115 22;
  --error-red: 239 68 68;
  --info-blue: 59 130 246;

  /* Slate */
  --slate-50: 248 250 252;
  --slate-100: 241 245 249;
  --slate-200: 226 232 240;
  --slate-300: 203 213 226;
  --slate-500: 100 116 139;
  --slate-600: 71 85 105;
  --slate-700: 51 65 85;
  --slate-800: 30 41 59;
  --slate-900: 15 23 42;

  /* Design system */
  --radius: 0.75rem;
  --font-sans: 'Inter', system-ui, sans-serif;

  --border-radius: 8px;
  --border-radius-lg: 12px;

  --shadow: 0 1px 3px 0 rgb(0 0 0 / 0.1),
            0 1px 2px -1px rgb(0 0 0 / 0.1);
  --shadow-md: 0 4px 6px -1px rgb(0 0 0 / 0.1),
               0 2px 4px -2px rgb(0 0 0 / 0.1);
  --shadow-lg: 0 10px 15px -3px rgb(0 0 0 / 0.1),
               0 4px 6px -4px rgb(0 0 0 / 0.1);

  --hover-opacity: 0.9;
  --transition: all 0.2s ease-in-out;
}

.dark {
  --background: 2 8 23;
  --foreground: 248 250 252;
  --card: 2 8 23;
  --card-foreground: 248 250 252;
  --popover: 2 8 23;
  --popover-foreground: 248 250 252;
  --primary: 248 250 252;
  --primary-foreground: 15 23 42;
  --secondary: 30 41 59;
  --secondary-foreground: 248 250 252;
  --muted: 30 41 59;
  --muted-foreground: 148 163 184;
  --accent: 30 41 59;
  --accent-foreground: 248 250 252;
  --destructive: 127 29 29;
  --destructive-foreground: 248 250 252;
  --border: 30 41 59;
  --input: 30 41 59;
  --ring: 203 213 225;

  --chart-1: 38 98 217;
  --chart-2: 46 184 138;
  --chart-3: 232 140 48;
  --chart-4: 175 87 219;
  --chart-5: 226 54 112;
}

/* Minimal base */
html { -webkit-text-size-adjust: 100%; }
body { font-family: var(--font-sans); }
